<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 5:17 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kevindorma.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kevin Dorma Consulting</title>
		<link><![CDATA[https://kevindorma.ca]]></link>
		<description><![CDATA[Kevin Dorma Consulting]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Oct 2025 03:55:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kevindorma.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kevindorma.ca/2024/12/12/predict-pump-performance-using-process-data/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2024/12/12/predict-pump-performance-using-process-data/]]></link>
			<title>Predict Pump Performance using Process Data</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 03:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/04/06/compare-the-co2-emissions-for-different-ways-to-heat-your-home/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/04/06/compare-the-co2-emissions-for-different-ways-to-heat-your-home/]]></link>
			<title>Compare the CO2 emissions for different ways to heat your home</title>
			<pubDate><![CDATA[Tue, 06 Apr 2021 22:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/blog/]]></guid>
			<link><![CDATA[https://kevindorma.ca/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 02 Dec 2018 22:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/10/09/evaluation-of-an-air-source-heat-pump-in-calgary/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/10/09/evaluation-of-an-air-source-heat-pump-in-calgary/]]></link>
			<title>Evaluation of an Air Source Heat Pump in Calgary</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/05/26/can-alberta-produce-a-cost-effective-residential-chp/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/05/26/can-alberta-produce-a-cost-effective-residential-chp/]]></link>
			<title>Can Alberta Produce a Cost Effective Residential CHP?</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/07/31/a-novel-solution-method-for-ionic-equilibrium-with-competing-reactions/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/07/31/a-novel-solution-method-for-ionic-equilibrium-with-competing-reactions/]]></link>
			<title>A novel solution method for ionic equilibrium with competing reactions</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2022/03/27/open-discussion-how-to-reduce-your-power-bill/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2022/03/27/open-discussion-how-to-reduce-your-power-bill/]]></link>
			<title>Open Discussion: How to reduce your power bill</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2024/05/22/requirements-for-successful-co2-reduction-in-alberta-using-solar-and-storage-battery-power-sources/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2024/05/22/requirements-for-successful-co2-reduction-in-alberta-using-solar-and-storage-battery-power-sources/]]></link>
			<title>Requirements for successful CO2 reduction in Alberta using solar and storage-battery power sources</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2024/06/22/classify-power-generation-by-supply-features/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2024/06/22/classify-power-generation-by-supply-features/]]></link>
			<title>Classify power generation by supply features</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2024/06/22/grid-scale-storage-batteries-in-alberta-increases-carbon-emissions/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2024/06/22/grid-scale-storage-batteries-in-alberta-increases-carbon-emissions/]]></link>
			<title>Grid scale storage batteries in Alberta increase carbon emissions</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2024/08/13/superheating-an-orc/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2024/08/13/superheating-an-orc/]]></link>
			<title>Superheating an ORC</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/]]></guid>
			<link><![CDATA[https://kevindorma.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 17:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/energy/]]></guid>
			<link><![CDATA[https://kevindorma.ca/energy/]]></link>
			<title>Energy</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 20:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2025/05/31/overpressure-risk-assessments/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2025/05/31/overpressure-risk-assessments/]]></link>
			<title>Overpressure Risk Assessments</title>
			<pubDate><![CDATA[Sat, 31 May 2025 21:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/projects/]]></guid>
			<link><![CDATA[https://kevindorma.ca/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 15:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/contact/]]></guid>
			<link><![CDATA[https://kevindorma.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 19:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/about/]]></guid>
			<link><![CDATA[https://kevindorma.ca/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 19:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/services/]]></guid>
			<link><![CDATA[https://kevindorma.ca/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 22:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/10/31/having-your-cake-and-eating-it-too-combined-heat-and-power/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/10/31/having-your-cake-and-eating-it-too-combined-heat-and-power/]]></link>
			<title>Having your cake and eating it too: Combined Heat and Power</title>
			<pubDate><![CDATA[Sat, 31 May 2025 21:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/09/23/into-the-deep-end/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/09/23/into-the-deep-end/]]></link>
			<title>Into the Deep End</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 20:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/12/02/session-4/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/12/02/session-4/]]></link>
			<title>Session 4</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 20:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/02/17/end-of-session-1/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/02/17/end-of-session-1/]]></link>
			<title>End of Session 1</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 20:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/04/19/a-eulogy-for-jesus/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/04/19/a-eulogy-for-jesus/]]></link>
			<title>A Eulogy for Jesus</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 20:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/05/26/sermon-spare-change/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/05/26/sermon-spare-change/]]></link>
			<title>Sermon: Spare change</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 20:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/07/14/sermon-speak-up/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/07/14/sermon-speak-up/]]></link>
			<title>Sermon: Speak up</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/09/15/sermon-different-sides-to-a-story/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/09/15/sermon-different-sides-to-a-story/]]></link>
			<title>Sermon: Different Sides to a Story</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/02/04/when-a-burden-is-lifted/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/02/04/when-a-burden-is-lifted/]]></link>
			<title>When a burden is lifted</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/02/18/plunger-pumps-for-pipelines-predicting-pulsations/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/02/18/plunger-pumps-for-pipelines-predicting-pulsations/]]></link>
			<title>Plunger pumps for pipelines: predicting pulsations</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/01/10/session-5/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/01/10/session-5/]]></link>
			<title>Session 5</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/11/17/putting-it-together/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/11/17/putting-it-together/]]></link>
			<title>Putting it together</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/11/04/learning-from-my-classmates/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/11/04/learning-from-my-classmates/]]></link>
			<title>Learning from my classmates</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/10/16/this-is-not-a-good-time/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/10/16/this-is-not-a-good-time/]]></link>
			<title>This is not a Good Time</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/05/26/heat-exchanger-control-problems-part-4-accommodating-the-change-in-process-behaviour/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/05/26/heat-exchanger-control-problems-part-4-accommodating-the-change-in-process-behaviour/]]></link>
			<title>Heat exchanger control problems: Part 4, accommodating the change in process behaviour</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/05/19/heat-exchanger-control-problems-part-3-making-the-process-behave-better/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/05/19/heat-exchanger-control-problems-part-3-making-the-process-behave-better/]]></link>
			<title>Heat exchanger control problems: Part 3, making the process behave better</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/04/26/processing-facilities-increased-profit-without-spending-capital/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/04/26/processing-facilities-increased-profit-without-spending-capital/]]></link>
			<title>Processing facilities: increased profit without spending capital</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 00:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/05/12/heat-exchanger-control-problems-part-2-why-does-a-good-pid-fail/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/05/12/heat-exchanger-control-problems-part-2-why-does-a-good-pid-fail/]]></link>
			<title>Heat exchanger control problems: Part 2, why does a good PID fail?</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/05/07/two-solutions-to-heat-exchanger-control-problems/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/05/07/two-solutions-to-heat-exchanger-control-problems/]]></link>
			<title>Heat exchanger control problems: Part 1, identifying problems</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/05/13/lemons/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/05/13/lemons/]]></link>
			<title>Lemons</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/09/11/review-of-the-proposed-alberta-grades-k-6-curriculum/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/09/11/review-of-the-proposed-alberta-grades-k-6-curriculum/]]></link>
			<title>Review of the proposed Alberta Grades K &#8211; 6 Curriculum</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2018/01/02/kevins-whiteboard-process-control/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2018/01/02/kevins-whiteboard-process-control/]]></link>
			<title>Kevin&#8217;s Whiteboard: Process Control</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 11:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/07/14/pipe-sizing-is-more-than-a-speed-limit/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/07/14/pipe-sizing-is-more-than-a-speed-limit/]]></link>
			<title>Pipe sizing is more than a speed limit</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 18:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2020/10/04/thermal-expansion-design-margin/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2020/10/04/thermal-expansion-design-margin/]]></link>
			<title>Thermal expansion design margin</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 20:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2020/03/05/twenty-years-ago-today/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2020/03/05/twenty-years-ago-today/]]></link>
			<title>Twenty years ago today&#8230;</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 20:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2019/09/03/to-vfd-or-not-to-vfd-centrifugal-pump-flow-control/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2019/09/03/to-vfd-or-not-to-vfd-centrifugal-pump-flow-control/]]></link>
			<title>To VFD or not to VFD: centrifugal pump flow control</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 20:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/04/10/is-hydrogn-too-valuable-to-burn/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/04/10/is-hydrogn-too-valuable-to-burn/]]></link>
			<title>Is hydrogen too valuable to burn?</title>
			<pubDate><![CDATA[Sat, 10 Apr 2021 16:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/06/26/a-simple-model-for-plug-flow-processes-with-heat-transfer-and-phase-change/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/06/26/a-simple-model-for-plug-flow-processes-with-heat-transfer-and-phase-change/]]></link>
			<title>A simple model for plug flow processes with heat transfer and phase change</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 20:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/04/26/does-a-small-chp-facility-make-sense/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/04/26/does-a-small-chp-facility-make-sense/]]></link>
			<title>Does a small CHP facility make sense?</title>
			<pubDate><![CDATA[Mon, 26 Apr 2021 17:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2020/02/16/sermon-choices/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2020/02/16/sermon-choices/]]></link>
			<title>Sermon: Choices</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 19:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/04/23/thermal-power-generation/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/04/23/thermal-power-generation/]]></link>
			<title>Thermal Power Generation</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 19:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kevindorma.ca/2021/06/03/otsg-water-side-dynamics-online-training-course/]]></guid>
			<link><![CDATA[https://kevindorma.ca/2021/06/03/otsg-water-side-dynamics-online-training-course/]]></link>
			<title>OTSG Water Side Dynamics Online Training Course</title>
			<pubDate><![CDATA[Fri, 11 Jun 2021 20:56:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
